Prominent & Leading Distributor / Channel Partner from New Delhi, we offer deco x60 ax3000 whole home mesh wi-fi 6 system, deco x20-4g ax3000 whole home mesh wifi 6 gateway, deco m3 2 pack ac1200 whole home mesh wi-fi system, deco x60 ax3000 whole home mesh wi-fi system, deco x60 v1 ax3000 whole home mesh wi-fi 6 unit and deco x20 v1 2 pack ax1800 whole home mesh wi-fi 6 system.
₹ 19999 / Piece Get Latest Price
| Operating Temperature | 0degC~40degC (32degF ~104degF) |
| Dimensions | 4.33 x 4.33 x 4.49 in |
| Protocols | IPv4 |
| Processor | 1 GHz Dual-Core CPU |
| Country of Origin | Made in India |
| Ethernet Ports | 2xGigabit Ports |
| Guest Network | 1x 5 GHz Guest Network |
| System Requirements | Android 4.4 or later |
| Storage Humidity | 5%~90% non-condensing |
| Operating Humidity | 10%~90% non-condensing |
₹ 13999 / Piece Get Latest Price
| Usage/Application | Automation |
| Operating Temperature | 0degC~40degC (32degF~104degF) |
| Processor | 1.5 GHz Quad-Core CPU |
| Country of Origin | Made in India |
| Standards | IEEE 802.11ax/ac/n/a 5 GHz |
| WiFi Speeds | 5 GHz: 1201 Mbps (802.11ax) |
| WiFi Range | 2 LTE antennas, 2 Wi-Fi antennas (Internal) |
| WiFi Capacity | Simultaneously communicates with multiple MU-MIMO clients |
| Working Modes | 3G/4G, Router, Access Point |
| USB Support | 12 V,1.5 A |
| Box Dimensions | 4.13 x 4.13 x 6.57 in |
| Storage Humidity | 5%~90%RH |
₹ 7999 / Piece Get Latest Price
| Wireless Standards | IEEE 802.11ac/n/a 5 GHz |
| Dimensions | 2.7 x 1.4 x 4.9 in |
| Protocols | IPv4 |
| Processor | Qualcomm CPU |
| Country of Origin | Made in India |
| WiFi Speeds | 5 GHz: 867 Mbps (802.11ac) |
| Buttons | Reset Button |
| System Requirements | Android 4.4 or later iOS 9.0 or later |
₹ 29999 / Piece Get Latest Price
| Frequency | 5 GHz |
| Operating Temperature | 0 DegreeC ~ 40 DegreeC (32 DegreeF ~ 104 DegreeF) |
| Ethernet Port | 2 Gigabit ports per Deco unit (WAN/LAN auto-sensing) |
| Mesh Protocol | 802.11 k/v/r |
| Dimensions | 4.33 x 4.33 x 4.49 in |
| Button | 1 RESET button on the underside |
| Antenna | 2 internal antennas |
| Country of Origin | Made in India |
| Power Consumption (with power adapter) | 17.5 W max |
| Power Adapter Input | 240 V |
| Power Adapter Output | 12 V |
| Storage Humidity | 5%~90% |
₹ 9999 / Piece Get Latest Price
| Dimensions | (110 x 110 x 114 mm) |
| Protocols | IPv4 |
| Processor | 1 GHz Dual-Core CPU |
| Country of Origin | Made in India |
| Standards | IEEE 802.11ax/ac/n/a 5 GHz |
| WiFi Speeds | 5 GHz: 4804 Mbps (802.11ax) |
| DDNS | TP-Link |
| Operating Humidity | 10%~90% non-condensing |
| WiFi Transmission Power | 20 dBm (2.4 GHz) |
₹ 13999 / Piece Get Latest Price
| Country of Origin | Made in India |
| WiFi Transmission Power | 30 dBm (2.4 GHz) |
| Storage Humidity | 5%~90% non-condensing |
| System Requirements | Android 4.4 or later iOS 9.0 or later |
| Dimensions (WxDxH) | 4.33 x 4.33 x 4.49 in |
| DDNS | TP-Link |
| NAT Forwarding | Port Forwarding UPnP |
| Protocols | IPv6 |
| Guest Network | 1x5 GHz Guest Network |
| WiFi Encryption | WPA-Personal |
| Processor | 1.0 GHz Dual-Core CPU |
| Standards | IEEE 802.11ax/ac/n/a 5 GHz |
| WiFi Speeds | 5 GHz: 1201 Mbps (802.11ax) |
₹ 9999 / Piece Get Latest Price
| Dimensions | 4.7 in. x 1.3 in. (120 mm x 38 mm) |
| Country of Origin | Made in India |
| Ports | 2 LAN/WAN Gigabit Ethernet Ports, 1 USB Type-C Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 4 internal antennas per Deco unit |
| Wireless Onboarding | Bluetooth 4.2 |
| Flash | 32 MB |
| SDRAM | 256 MB |
₹ 5199 / Piece Get Latest Price
| Frequency | 2.4 GHz and 5 GHz |
| AC adapter input | 240 V / 50 Hz, 0.4 A |
| Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
| Button | 1 Reset button on the underside |
| Interface | 2 LAN/WAN Gigabit Ethernet Ports |
| Processor | Quad-core CPU |
| Antenna | 4 internal antennas per Deco unit |
| Country of Origin | Made in India |
| AC adapter output | 12V, 1.2A |
| Bluetooth version | 4.2 and above |
| Signal Rate | 400 Mbps on 2.4 GHz |
| Transmit Power | 30 dBm |
₹ 10999 / Piece Get Latest Price
| Frequency | 2.4 GHz and 5 GHz |
| Dimensions | 7.5 x 3.6 x 3.6 in. (190.5 x 90.7 x 90.7 mm) |
| Country of Origin | Made in India |
| Ports | 2 WAN/LAN Gigabit Ethernet Ports, 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 2 internal dual-band antennas per Deco unit |
| Flash | 16 MB |
| SDRAM | 128 MB |
| Power Adapter Output | 12V, 1.2A |
| Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
₹ 4099 / Piece Get Latest Price
| Frequency | 2.4 GHz and 5 GHz |
| Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
| Dimensions | 7.5 x 3.6 x 3.6 in. (190.5 x 90.7 x 90.7 mm) |
| Country of Origin | Made in India |
| Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 2 internal dual-band antennas per Deco unit |
| Flash | 16 MB |
| SDRAM | 128 MB |
₹ 8599 / Piece Get Latest Price
| Frequency | 2.4 GHz and 5 GHz |
| Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
| Dimensions | 7.5 x 3.6 x 3.6 in. (190.5 x 90.7 x 90.7 mm) |
| Country of Origin | Made in India |
| Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 2 internal dual-band antennas per Deco unit |
| Power Adapter Output | 12V, 1A |
| Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
| Storage Humidity | 5%~90% non-condensing |
₹ 5799 / Piece Get Latest Price
| Frequency | 2.4 GHz and 5 GHz |
| Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Country of Origin | Made in India |
| Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 2 internal dual-band antennas per Deco unit |
| Dimensions (WxDxH) | 7.5 x 3.6 x 3.6 in. (190 x 90.7 x 90.7 mm) |
| Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
₹ 2999 / Piece Get Latest Price
| Frequency | 2.4 GHz and 5 GHz |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Dimensions | 7.5 x 3.6 x 3.6 in. (190.5 x 90.7 x 90.7 mm) |
| Country of Origin | Made in India |
| Ports | 2 10/100Mbps WAN/LAN Ports, 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 2 internal dual-band antennas per Deco unit |
| Flash | 16 MB |
| SDRAM | 128 MB |
| Transmit Power | 23 dBm (5 GHz) |
| Firewall Security | SPI Firewall |
₹ 2499 / Piece Get Latest Price
| Wireless Standards | EEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| Protocols | IPv4 |
| Processor | Qualcomm CPU |
| Country of Origin | Made in India |
| WiFi Speeds | 5 GHz: 867 Mbps (802.11ac) |
| WiFi Range | TP-Link Mesh Technology Optional Ethernet backhaul work together to link Deco units to provide seaml |
| WiFi Encryption | WPA-Personal WPA2-Personal |
| Network Security | SPI Firewall Access Control |
| Dimensions (WxDxH) | 2.7 x 1.4 x 4.9 in |
| System Requirements | Android 4.4 or later iOS 9.0 or later |
| WiFi Transmission Power | 30 dBm |
₹ 22999 / Piece Get Latest Price
| Dimensions | 144 mm x 46 mm |
| Protocols | Supports IPv4 and IPv6 |
| Country of Origin | Made in India |
| Ports | 2 LAN/WAN Gigabit Ethernet Ports, 1 USB 2.0 Port (reserved), 1. Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 8 internal antennas per Deco unit |
| External Power Supply | 12 V/2 A |
| Storage Humidity | 5%~90% non-condensing |
| Operating Humidity | 10%~90% non-condensing |
₹ 15999 / Piece Get Latest Price
| Frequency | 5 GHz |
| Wireless Security | WPA-PSK/WPA2-PSK |
| Dimensions | 144 mm x 46 mm |
| Country of Origin | Made in India |
| Ports | 2 LAN/WAN Gigabit Ethernet Ports, 1 USB 2.0 Port (reserved), 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 8 internal antennas per Deco unit |
| External Power Supply | 12 V/2 A |
| Storage Humidity | 5%~90% non-condensing |
₹ 14599 / Piece Get Latest Price
| Dimensions | 4.7 in. x 1.5 in. (120 mm x 38 mm) |
| Country of Origin | Made in India |
| Ports | 2 LAN/WAN Gigabit Ethernet Ports, 1 Power Port |
| Buttons | 1 Reset button on the underside |
| Antenna Type | 4 internal antennas per Deco unit |
| Wireless Onboarding | Bluetooth 4.2 |
| External Power Supply | 12 V/1.2 A |
₹ 7999 / Piece Get Latest Price
| Dimensions | 90.7 x 90.7 x 190 mm |
| Protocols | IPv4 |
| Country of Origin | Made in India |
| WiFi Transmission Power | 20 dBm (2.4 GHz) |
| Storage Humidity | 5%~90% non-condensing |
| System Requirements | Android 4.4 or later iOS 9.0 or later |
| Guest Network | 1x 5 GHz Guest Network |
| Standards | IEEE 802.11ac/n/a 5 GHz |
₹ 13500 / Piece Get Latest Price
| Wifi Frequency | 5 GHz |
| Communication | Ethernet |
| Usage/Application | Home Automation |
| Brand | tp-link |
| Color | white |
| Model Name/Number | Deco X55 AX3000 Whole Home Mesh WiFi 6 System |
| Network Speed | 5400mbps |
| Number Of Ports/Pins | Deco X55 AX3000 Whole Home Mesh WiFi 6 System |
Minimum order quantity: 1 Piece
Arti Mishra (Founder & CEO)
Digitage Infocom Private Limited
Flat No.601, Meghdoot, 94, Nehru Place
New Delhi - 110019, Delhi, India