Prominent & Leading Distributor / Channel Partner from New Delhi, we offer power distribution unit pdu, intelligent power distribution solutions and numeric legrand daker dk plus ups 1-10kva 1ph-1ph ups)(rack/tower convertible ups).
₹ 350 / Piece Get Latest Price
| No Of Socket | 6 |
| Current | 3.5A |
| Plant Capacity | 100000 |
| Color | Black |
| Material | ABS |
| Usage/Application | Commercial |
| Brand | DigiRack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Color | Black |
| Height | 52.3 cm |
| Weight | 1.88 kg |
| Country of Origin | Made in India |
| Main Input Voltage | 230 V |
| Width | 5.6 cm |
| Depth | 4.7 cm |
Minimum order quantity: 1 Piece
The Basic Rack PDU Rackmount Power Strip from APC is a power strip, designed for use in rackmount environments. It features 14 NEMA 5-15R outlets, drawing power via its NEMA L5-20P plug. The PDU is compatible with North American 120V voltage.
0U rackmount form factor mounts vertically to conserve precious rack space2400VA total load capacity12'' power cordUPC: 731304021247In the BoxAPC Basic Rack PDU Rackmount Power Strip| Input | 1x NEMA L5-20P Voltage: 90-132VAC, 20A |
| Output | 14x NEMA 5-15R |
| Surge Energy Rating | None |
| Battery | None |
| Typical Backup Runtime | None |
| Audible Alarm | None |
| Agency Certifications | cUL Recognized, CSA, UL 1363, UL Recognized |
| Compatibility | Not Applicable |
| Environmental Requirements | Operating Temperature: 32-113�F (0-45�C) Humidity: 0% Elevation: 0-10,000'' (0-3000 m) Storage Temperature: -13-149�F (-25-65�C) Humidity: 0% Elevation: 0-50,000'' (0-15,000 m) |
| Dimensions (WxHxD) | 1.8 x 24.4 x 1.8" (4.4 x 62 x 4.4cm) |
| Weight | 4.8 lb (2.2kg) |
| Equipment Protection | None |
| Packaging Info | |
|---|---|
| Package Weight | 6.65 lb |
| Box Dimensions (LxWxH) | 25.0 x 7.0 x 6.0" |
₹ 50000 / Piece Get Latest Price
| Capacity | 1-10kVA 1Ph-1Ph UPS |
| Brand | Numeric Legrand |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | Daker DK Plus UPS + 3000 VA |
| Usage/Application | Power Backup |
| Battery Type | 12V 9Ah (6 numbers of batteries) |
| Phase | SINGLE PHASE UPS |
| Protection | overVoltage, overCurrent, ShortCircuit |
| Weight | NET WEIGHT 25.0 KG/ GROSS WEIGHT 30.0.KG |
| Dimension | 440x88 (2U) x600 |
| Type | Online UPS |
| Warranty | 2 Years |
| Operating Temperature | 0 / 40 DegreeC |
| Back Up Time | 10-20 mins and upgradable |
| Form Factor | Tower Model |
| Output Voltage | 230 V +- 1% |
| Frequency | ( Input- 50-60 Hz +-5% Autosensing) (Output- 50/60 Hz (can be set from the LCD panel) +/- 0.1% |
| Audible Noise | On-Line Mode < 50 Eco Mode < 40 |
| Display Type | Four buttons and four LEDs to monitor the status of the UPS in real time |
| Efficiency | %98 |
| Humidity | 0-95% non-condensing |
| Recharge Time | 4 hours |
| Alarm | yes |
| Display Options | Four buttons and four LEDs to monitor the status of the UPS in real time |
| Mounting Type | convertible tower and rack 19 |
| Output Current | 230V +- 1% |
| Smart Slot | SNP |
| Wave Type | Sinusoidal |
| Certification | EN 62040-1, EN 62040-2, EN 62040-3 |
| Solar Power Compatable | No |
Minimum order quantity: 1 Piece
Arti Mishra (Founder & CEO)
Digitage Infocom Private Limited
Flat No.601, Meghdoot, 94, Nehru Place
New Delhi - 110019, Delhi, India