Providing you the best range of d-link lan cable, fiber optic cable, steel tube plc splitter, lan cable, switched rack pdu and ftth cable with effective & timely delivery.
₹ 7000 / Box Get Latest Price
| Data Transmission Speed | 1 Gbps |
| Shielding | UTP |
Minimum order quantity: 1 Box
₹ 4 / Meter Get Latest Price
| Number of Cores | 6 Core |
| Mode Type | Single Mode |
| Armoring | Armored |
| Country Of Origin | Made in India |
| Fiber Attenuation | -0.34 |
| Point Discontinuity | -0.22 dB |
| Cable Cutoff Wavelength | -0.36 nm |
| Cable Weight | 31+/-10% kg/Km |
| Outer Cable Diameter | 6+/-0.50 mm |
| Outer Sheath Thickness | 1.80 mm |
| Max Operating Temperature | -20 to + 70 Degree Celsius |
Minimum order quantity: 1000 Meter
₹ 90 / Piece Get Latest Price
| Number of Cores | 6 Core |
| Mode Type | Multi Mode |
| Armoring | Armored |
| Material | Fiber |
| Operating Temperature | -40 to 85 Degree Celsius |
| Country of Origin | Made in India |
| Work Wavelength | 3.8 dB |
| PDL | 0.2 dB |
| Return Loss | >55 dB |
Minimum order quantity: 1 Piece
₹ 33.3 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Overall diameter | 2mm |
| Coil Length | 1.5m |
| Mode Type | Single & Multimode |
| Core Material | Copper |
| Return Loss | 45dB |
| Jacket material | PVC |
| Insertion Loss Typical | Less than 0.3dB |
| Operating Wavelength | 1310mm |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Fiber Optic Cable to our valuable customers.
The cost of one piece of 1.5m is Rs. 50.
₹ 6000 / Box Get Latest Price
| Shielding | FTP |
| No. of Pairs | 2 Pair |
| Wire Length | 100m |
| Max Transmission Speed | 1 Gbps |
| Color | Blue |
₹ 8000 / Piece Get Latest Price
| Nominal Input Voltage | 230 V |
| Weight | 9.9 lb ( 4.49 kg) |
| Country of Origin | Made in India |
| Acceptable input voltage | +-10% Nominal input voltage |
| Maximum total current draw | 32A |
| Size | 3.5 x17.5x4.5 in (88.9 x444.5x114.3 mm) |
| Overload protection | Two (2) 16 A |
Minimum order quantity: 1 Piece
₹ 4 / Meter Get Latest Price
| Material | HDPE |
| Mode Type | Single |
| Conductor Stranding | Stranded |
| No. of Units | 1 x 2 P |
| No. of Pairs | 2 Pair |
| Operating Temperature | -20 to 70 Degree Celsius |
| Country Of Origin | Made in India |
| Cable Cut off Wavelength | - 1260 nm |
| Color of Fiber | Blue and Orange |
| No of Fiber | 2 |
| Sheath Color | White |
| Cable Dimension | 2.0 +010 mm |
| Cable Weight | 10.5+5% kg/km |
| Tensile Strength | 200 |
Minimum order quantity: 4 Meter
₹ 270000 / Piece Get Latest Price
| Number of Ports | 48-port gigabit switches |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Type | Managed |
| Buffer Size | 192 Kb |
| Country of Origin | Made in India |
₹ 270000 / Piece Get Latest Price
| Number of Ports | 48-port gigabit switches |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Type | Managed |
| Buffer Size | 192 Kb |
| Country of Origin | Made in India |
₹ 15000 / Unit Get Latest Price
| Cable Type | RG11 |
| Length | 5 mtr |
| Cable Conductor | Aluminium |
| Brand | Cisco |
| Material | PVC |
| Color | Black |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 503 / Piece Get Latest Price
| Power Source | Electric |
| Thickness | 1.4 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dimension | 483 x 310 x 44 mm |
| Net Weight | 6.1 kg |
| Voltage | 210 V |
Minimum order quantity: 1 Piece
₹ 520 / Piece Get Latest Price
| Color | Yellow |
| Country of Origin | Made in India |
| Cable Outside Diameter | 2 mm - 3 mm |
| Connector Durabiliy | 500 Cycle |
| Bend Radius | 2 / 3 mm - 7.5 / 29mm |
| Storage and Shipping Temperature | -40 to 70 Degree Celsius |
| Fiber Count | 2 Fiber Zipcord |
| Wavelength Support | 1310/1550 nm |
| Connector Return Loss | 55 dB min |
₹ 239 / Piece Get Latest Price
| Operating Temperature | -40 - + 75 Degree Celsius |
| Attenuation Range | 1-30 dB |
| Country of Origin | Made in India |
| Operating Wavelength | 1310-1550 mm |
| Attenuation Tolerance | +/-0.5 dB (1-10 dB), +/-1.0 dB (11-30 dB) |
| Polarization Dependent Loss | <0.1 dB |
| Maximum Optical Input Power | 200 mW |
₹ 90 / Meter Get Latest Price
| Cable Type | Outdoor Cable |
| Cable Length | 100 m |
| Mode Type | Multi Mode |
| No. of Cores | 12 Core |
| Brand | Fiber Networks |
| Country Of Origin | Made in India |
| Loose Tube Filling | Thixotropic Jelly |
| Cable Diameter | 7.2 mm |
| Cable Weight | 75 kg/km |
| Tensile Strength | 800 N |
| Crush Resistance | 800 N |
| Bending Radius | 20 D |
| Temperature Range | -10 to +60 Degree Celsius |
Minimum order quantity: 1 Meter
₹ 40 / Piece Get Latest Price
| Color | Yellow |
| Insertion Loss | <3.0 dB Maximum loss |
| Country of Origin | Made in India |
| Length | 1-5 meter |
| Cable Type | Simplex |
| Cable Outside Diameter | 2-3 mm |
| Connector Durability | 500 Cycle |
| Bend Radius | 2/3 - .7.5/29 mm |
| Storage Temperature | -40-70 Degree Celsius |
| Connector Return Loss | 55 dB |
₹ 250 / Piece Get Latest Price
| No. of Cores | 2 Core |
| Type | Patch Cord Multi Mode Simplex |
| Cable Type | Unarmoured |
| Mode Type | Multi Mode |
| Brand | D-Link |
| Operating Temperature | -20 to 60 Degree Celsius |
| Country of Origin | Made in India |
| Cable Material | LSZH |
| Stranger Member | Aramid |
| Crush | 1000N |
| Attenuaion | 3.0 dB at 850 nm - 0.8 at 1300 nm |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Dimension | 483 x 310 x 44 mm |
| Net Weight | 6.1 kg |
| Thickness | 1.4 mm |
| Packaging Type | Box |
PLC (Planar Lightwave Circuit) splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability. FS.COM provides a various of 1×N and 2×N PLC splitters, including 1×2 to 1×64 and 2×2 to 2×64 1U Rack Mount type fiber PLC splitters. They are all with superior optical performance, high stability and high reliability to meet various application requirements.
Applications:
₹ 555 / Piece Get Latest Price
| Thickness | 1.2 mm |
| Packaging Type | Box |
| Dimensions | 380 x 380 x 68 mm |
| Country of Origin | Made in India |
| Dimension | 3.5 kg |
| No of Door | Single Door |
| Installation Type | Wall Mounted |
Arti Mishra (Founder & CEO)
Digitage Infocom Private Limited
Flat No.601, Meghdoot, 94, Nehru Place
New Delhi - 110019, Delhi, India